Energy Use Calculator
Useful Tool
Energy use calculator
From lighting to heating systems and everything in between, this energy use calculator helps you understand how electricity is used in your home. Please select the items relevant to you to receive an estimate of how much electricity each uses and their approximate cost.
Please note: This calculator is intended for estimation purposes only. Actual bill totals may vary, and customers on budget billing plans or time-of-day electricity rates are subject to additional factors that determine billing. Estimated costs produced in the calculator do not include applicable taxes that may be incurred.
Learn about Heating System Rebates
Home Information
$0.17703
Lighting | # of Items | Hours/ Day | kWh/ Month | 2-Month Bill Cost | Annual Cost | |
---|---|---|---|---|---|---|
Category Sub Total | ||||||
9 W LED | ||||||
11-13 W CFL or LED | ||||||
23 W CFL | ||||||
40 W Incandescent Bulb | ||||||
60 W Incandescent Bulb | ||||||
75 W Incandescent Bulb | ||||||
100 W Incandescent Bulb | ||||||
2' fluorescent Tube | ||||||
4' fluorescent Tube | ||||||
Halogen Pot Light | ||||||
Infrared Heat Lamp |
Kitchen | Used In Home | # of Items | Hours/ Day | kWh/ Month | 2-Month Bill Cost | Annual Cost |
---|---|---|---|---|---|---|
Category Sub Total | ||||||
Microwave | ||||||
Coffee Maker | ||||||
Kettle | ||||||
Toaster (Two Slice) | ||||||
Toaster Oven | ||||||
Dishwasher (using heat dry) | ||||||
Dishwasher (using air dry) | ||||||
Blender | ||||||
Deep Fryer | ||||||
Bread Maker | ||||||
Food Processor | ||||||
Bottled Water Cooler | ||||||
In-Sink Garbage Disposal | ||||||
Waffle Iron | ||||||
Two Burner Hot Plate | ||||||
Electric Oven, Self Cleaning (30", greater than 20 years old) | ||||||
Electric Oven, Self Cleaning (30", less than 20 years old) | ||||||
Electric Oven Non Self Cleaning (30") | ||||||
Cooktop, Large Ring (8") | ||||||
Cooktop, Small Ring (6") | ||||||
Chest Freezer (manual defrost, 16 cu.ft.) | ||||||
Upright Freezer (frost-free, 18-20 cu.ft.) | ||||||
Compact Refrigerator (less than 2 cu.ft.) | ||||||
Refrigerator, Top Freezer (10 cu.ft.) | ||||||
Refrigerator, Top Freezer (18-20 cu.ft.) | ||||||
Refrigerator, Top Freezer (24-26 cu.ft.) | ||||||
Refrigerator, Bottom Freezer (20-22 cu.ft.) | ||||||
Refrigerator, Side-by-Side (22-24 cu.ft.) | ||||||
Refrigerator, Side-by-Side (28-30 cu.ft.) |
Bath & Laundry | # of Items | Hours/ Day | kWh/ Month | 2-Month Bill Cost | Annual Cost | |
---|---|---|---|---|---|---|
Category Sub Total | ||||||
Bathroom Vent Van | ||||||
Electric Razor | ||||||
Handheld Hair Dryer | ||||||
Hair Flat Iron | ||||||
Hair Curling Iron | ||||||
Jacuzzi/Whirlpool Bath | ||||||
Clothes Washer (enter loads per week) | ||||||
Clothes Dryer (enter loads per week) |
Entertainment | # of Items | Hours/ Day | kWh/ Month | 2-Month Bill Cost | Annual Cost | |
---|---|---|---|---|---|---|
Category Sub Total | ||||||
14-19" Cathode Tube TV | ||||||
21-26" Cathode Tube TV | ||||||
26" Cathode Tube TV | ||||||
50" Plasma TV | ||||||
50" LCD TV | ||||||
50" LED TV | ||||||
50" Projection LCD TV | ||||||
Digital Cable Box | ||||||
DVR Cable Box | ||||||
Satellite System | ||||||
VCR | ||||||
DVD Player | ||||||
PS3 | ||||||
Xbox 360 | ||||||
Wii |
Home Office | # of Items | Hours/ Day | kWh/ Month | 2-Month Bill Cost | Annual Cost | |
---|---|---|---|---|---|---|
Category Sub Total | ||||||
Wireless Router | ||||||
Typical PC (Desktop only) | ||||||
Typical 17" CRT Monitor | ||||||
Typical 17" LCD Monitor | ||||||
Typical 17" LED Monitor | ||||||
Typical Laptop | ||||||
Ink Jet Printer | ||||||
Laser Jet Printer |
Heating, Cooling & Ventilation (Estimate is based on the age and average heating requirement per square foot provided above.) |
Used In Home | # of Items | Hours/ Day | kWh/ Month | 2-Month Bill Cost | Annual Cost |
---|---|---|---|---|---|---|
Category Sub Total | ||||||
(for radiators, hot water baseboards or in-floor heat) |
||||||
(for forced hot air) |
||||||
Electric Baseboards | ||||||
Add Cooling (2.5 months per year) |
|
|||||
Add Cooling (2.5 months per year) |
|
|||||
Add Cooling (2.5 months per year) |
|
|||||
Electric Furnace or Boiler | ||||||
Portable Electric Heater (including infrared) | ||||||
Pellet Stove | ||||||
Room Air Conditioner (6000 BTU/hour) | ||||||
Room Air Conditioner (9000 BTU/hour) | ||||||
Air Exchanger |
Water (Estimate is based on the number of occupants provided above.) |
Used In Home | # of Items | Hours/ Day | kWh/ Month | 2-Month Bill Cost | Annual Cost |
Category Sub Total | ||||||
Well Pump | ||||||
On-Demand/Instantaneous Electric Water Heater | ||||||
Electric Water Heater |
Outdoor | # of Items | Hours/ Day | kWh/ Month | 2-Month Bill Cost | Annual Cost | |
---|---|---|---|---|---|---|
Category Sub Total | ||||||
Electric BBQ | ||||||
Car Block Heater | ||||||
Electric Hedge Trimmer | ||||||
Electric Lawnmower | ||||||
Pool Pump (1.5 hp High Efficiency) | ||||||
Hot Tub (used year-round) |
Holiday Lights | # of Items | Hours/ Day | kWh/ Month | 2-Month Bill Cost | Annual Cost | |
---|---|---|---|---|---|---|
Category Sub Total | ||||||
Outdoor Large Bulbs (incandescent, 25 bulbs/string) | ||||||
Mini Lights (incandescent, 100 bulbs/string) | ||||||
LED Lights (35 bulbs/string) |
Miscellaneous | Used In Home | # of Items | Hours/ Day | kWh/ Month | 2-Month Bill Cost | Annual Cost |
---|---|---|---|---|---|---|
Category Sub Total | ||||||
Portable Vacuum Cleaner | ||||||
Central Vacuum Cleaner | ||||||
Dehumidifier | ||||||
Alarm System | ||||||
Air Cleaner - Desktop | ||||||
Aquarium (10-24 gal.) | ||||||
Fan (portable) | ||||||
Portable Radio | ||||||
Electric Sauna | ||||||
Water Bed Heater | ||||||
Electric Blanket | ||||||
Sewing Machine | ||||||
Iron |
kWh/ Month | 2-Month Bill Cost | Annual Cost | ||||
Grand Total |