Energy efficient clothes dryers
These clothes dryers qualify for a year-round instant in-store rebate of up to $75.
Brand Name | Model Name | Type | Drum Capacity (cu-ft) | Estimated Annual Energy Use (kWh/yr) | Energy Test Cycle Information | Additional Dryer Features | kWh per Cubic Ft per year | Date added to list |
---|---|---|---|---|---|---|---|---|
LG | WSEX200H*A | Electric | 7.4 | 607 | Normal_Normal Dry | Steam cycle,Wrinkle prevention option,Time remaining display | 82.027027027027 | New Sept 2020 |
GE | G78E_1_N | Electric | 7.8 | 608 | COTTONS WITH THE DEFAULT ECODRY ON, TEMP - LOW, DRYNESS LEVEL - DRY | Sanitization cycle,Filter cleaning indicator,Steam cycle,Drum light,Wrinkle prevention option,Time remaining display | 77.948717948718 | New Oct 2020 |
GE | G78E_1_N | Electric | 7.8 | 608 | COTTONS WITH THE DEFAULT ECODRY ON, TEMP - LOW, DRYNESS LEVEL - DRY | Sanitization cycle,Filter cleaning indicator,Steam cycle,Drum light,Wrinkle prevention option,Time remaining display | 77.948717948718 | New Oct 2020 |
LG | DLE3450* | Electric | 7.4 | 607 | Normal_Normal Dry | Wrinkle prevention option,Time remaining display | 82.027027027027 | New Oct 2020 |
Midea | MLE27N5AWWC | Electric | 4.5 | 236 | NORMAL | None | 52.444444444444 | New Oct 2020 |
Insignia | NS-FDRE44W1-C | Electric | 4.5 | 236 | NORMAL | None | 52.444444444444 | New Nov 2020 |
LG | DLEX3850* | Electric | 7.4 | 607 | Normal_Normal Dry | Steam cycle,Wrinkle prevention option,Time remaining display | 82.027027027027 | New Nov 2020 |
LG | DLE3600* | Electric | 7.4 | 607 | Normal_Normal Dry | Wrinkle prevention option,Time remaining display | 82.027027027027 | New May 2020 |
LG | DLE7150* | Electric | 7.3 | 607 | Normal_Normal Dry | Wrinkle prevention option,Time remaining display | 83.150684931507 | New May 2020 |
LG | DLEX4000* | Electric | 7.4 | 607 | Normal_Normal Dry | Steam cycle,Wrinkle prevention option,Time remaining display | 82.027027027027 | New May 2020 |
LG | DLEX4200* | Electric | 7.4 | 607 | Normal_Normal Dry | Steam cycle,Wrinkle prevention option,Time remaining display | 82.027027027027 | New May 2020 |
GE | G78E_1_NA | Electric | 7.8 | 608 | COTTONS WITH THE DEFAULT ECODRY ON, TEMP - LOW, DRYNESS LEVEL - DRY | Sanitization cycle,Filter cleaning indicator,Drum light,Wrinkle prevention option,Time remaining display | 77.948717948718 | New Mar 2020 |
LG | DLEX7880*E | Electric | 7.3 | 607 | Normal_Normal Dry | Wrinkle prevention option,Time remaining display | 83.150684931507 | New Mar 2020 |
Samsung | DVE45T6005* | Electric | 7.5 | 608 | Normal Setting, Dryness level normal, Dry Temperature Medium, Eco Dry Default ON | Sanitization cycle,Steam cycle,Other | 81.066666666667 | New Mar 2020 |
Miele | Miele | Electric | 4.6 | 245 | Cotton, Normal | Filter cleaning indicator,Drum light,Other,Wrinkle prevention option,Time remaining display | 53.260869565217 | New June 2020 |
Asko | T411HS.W.U | Electric | 4.9 | 263 | Auto Normal | Drum light,Time remaining display,Wrinkle prevention option,Filter cleaning indicator | 53.673469387755 | New Jan 2020 |
Kenmore | 6145# | Electric | 7.3 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option | 83.150684931507 | New Jan 2020 |
Kenmore | 6177# | Electric | 7.3 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option | 83.150684931507 | New Jan 2020 |
LG | DLE3400* | Electric | 7.4 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option | 82.027027027027 | New Jan 2020 |
Samsung | DVE45T61*** | Electric | 7.5 | 608 | Normal Setting, Dryness Level Normal, Dry Temperature Medium, Eco Dry Default ON | Sanitization cycle,Steam cycle,Other | 81.066666666667 | New Feb 2020 |
Samsung | DVE45T70*** | Electric | 7.4 | 608 | Normal cycle / Medium(unselectable) temp / Normal dryness/ Eco dry option on | Sanitization cycle,Other | 82.162162162162 | New Feb 2020 |
Samsung | DVE50T73*** | Electric | 7.4 | 608 | Normal cycle / Medium(unselectable) temp / Normal dryness/ Eco dry option on | Sanitization cycle,Other | 82.162162162162 | New Feb 2020 |
Samsung | DVE50T74*** | Electric | 7.4 | 608 | Normal cycle / Medium(unselectable) temp / Normal dryness/ Eco dry option on | Sanitization cycle,Steam cycle,Other | 82.162162162162 | New Feb 2020 |
Samsung | DVE52T76*** | Electric | 7.4 | 608 | Normal cycle / Medium(unselectable) temp / Normal dryness/ Eco dry option on | Sanitization cycle,Steam cycle,Other | 82.162162162162 | New Feb 2020 |
GE | G78E_1_NB | Electric | 7.8 | 608 | COTTONS WITH THE DEFAULT ECODRY ON, TEMP - LOW, DRYNESS LEVEL - DRY | Sanitization cycle,Filter cleaning indicator,Drum light,Wrinkle prevention option,Time remaining display | 77.948717948718 | New Apr 2020 |
Amana | YNED5800H** | Electric | 7.4 | 608 | NORMAL, HIGH TEMP (4 DOTS), DRYNESS LEVEL NORMAL (2 DOTS), ECO DRY ON, AUTO TERM | Drum light,Time remaining display,Wrinkle prevention option,Energy monitor/indicator,Sanitization cycle | 82.162162162162 | Eligible from 2019 |
Electrolux | EFDC317**** | Electric | 8 | 608 | NORMAL, NORMAL TEMP, NORMAL DRY, ECO | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Other,Energy monitor/indicator,Filter cleaning indicator,Sanitization cycle | 76 | Eligible from 2019 |
Electrolux | EFMC427**** | Electric | 8 | 608 | NORMAL / NORMAL TEMP / NORMAL DRY / ECO | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Other,Energy monitor/indicator,Filter cleaning indicator,Sanitization cycle | 76 | Eligible from 2019 |
Electrolux | EFMC527**** | Electric | 8 | 608 | NORMAL / NORMAL TEMP / NORMAL DRY / ECO | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Other,Energy monitor/indicator,Filter cleaning indicator,Sanitization cycle | 76 | Eligible from 2019 |
Electrolux | EFMC627**** | Electric | 8 | 608 | NORMAL / NORMAL TEMP / NORMAL DRY / ECO | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Other,Energy monitor/indicator,Filter cleaning indicator,Sanitization cycle | 76 | Eligible from 2019 |
GE | H43E_3_N | Electric | 4.3 | 246 | COTTONS CYCLE WITH THE DEFAULT TEMPERATURE SETTING OF HIGH, DRYNESS SETTING OF DRY, AND DEFAULT EDRY ON | Drum light,Time remaining display | 57.209302325581 | Eligible from 2019 |
GE | GTD65EB*J*** | Electric | 7.4 | 608 | COTTONS/LOW TEMP CYCLE WITH DEFAULT DRYNESS SETTING OF DRY AND DEFAULT EDRY ON | Drum light,Time remaining display,Energy monitor/indicator,Sanitization cycle | 82.162162162162 | Eligible from 2019 |
GE | GTD65EB*K*** | Electric | 7.4 | 608 | COTTONS/LOW TEMP CYCLE WITH DEFAULT DRYNESS SETTING OF DRY AND DEFAULT EDRY ON | Drum light,Time remaining display,Energy monitor/indicator,Sanitization cycle | 82.162162162162 | Eligible from 2019 |
GE | M74E_1_N | Electric | 7.4 | 608 | COTTONS NORMAL WITH THE DEFAULT ECODRY ON | Time remaining display,Wrinkle prevention option,Sanitization cycle | 82.162162162162 | Eligible from 2019 |
GE | GTD75ECML*** | Electric | 7.4 | 608 | COTTONS CYCLE / LOW TEMP WITH THE DEFAULT DRYNESS SETTING OF DRY AND DEFAULT EDRY ON | Drum light,Time remaining display | 82.162162162162 | Eligible from 2019 |
GE | M74E_1_NA | Electric | 7.4 | 608 | COTTONS NORMAL WITH THE DEFAULT ECODRY ON, TEMP - LOW, DRYNESS LEVEL - DRY | Time remaining display,Wrinkle prevention option,Sanitization cycle | 82.162162162162 | Eligible from 2019 |
Haier | H43E_3_NA | Electric | 4.3 | 246 | COTTONS CYCLE WITH THE DEFAULT TEMPERATURE SETTING OF HIGH, DRYNESS SETTING OF DRY, AND DEFAULT EDRY ON | Drum light,Time remaining display | 57.209302325581 | Eligible from 2019 |
GE | GFD40ESM**** | Electric | 7 | 608 | COTTONS CYCLE, TEMPERATURE SETTING EXTRA LOW, DRYNESS SETTING OF DRY, EDRY. | Time remaining display | 86.857142857143 | Eligible from 2019 |
GE | GFD45ESM**** | Electric | 7.5 | 608 | COTTONS CYCLE, TEMPERATURE SETTING LOW, DRYNESS SETTING OF DRY. | Time remaining display | 81.066666666667 | Eligible from 2019 |
GE | G78E_1_N | Electric | 7.8 | 608 | COTTONS WITH THE DEFAULT ECODRY ON, TEMP - LOW, DRYNESS LEVEL - DRY | Time remaining display,Drum light,Wrinkle prevention option,Steam cycle,Sanitization cycle,Filter cleaning indicator | 77.948717948718 | Eligible from 2019 |
LG | DLHX4072* | Electric | 7.3 | 556 | Normal_Normal Dry | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 76.164383561644 | Eligible from 2019 |
LG | DLHX4372* | Electric | 7.3 | 556 | Cotton/Normal_Normal Dry | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 76.164383561644 | Eligible from 2019 |
Maytag | YMED3100D*+ | Electric | 7.3 | 608 | NORMAL CYCLE, ENERGY SAVER, AUTOMATIC TERMINATION, MEDIUM HEAT, NORMAL DRYNESS LEVEL. | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Other,Energy monitor/indicator,Sanitization cycle,Filter cleaning indicator | 83.287671232877 | Eligible from 2019 |
Maytag | YMED3500FW* | Electric | 7.4 | 608 | NORMAL CYCLE, ENERGY SAVER, AUTOMATIC TERMINATION, MEDIUM HEAT, NORMAL DRYNESS LEVEL. | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Other,Energy monitor/indicator,Sanitization cycle,Filter cleaning indicator | 82.162162162162 | Eligible from 2019 |
Maytag | YMED4100D*+ | Electric | 7.3 | 608 | NORMAL CYCLE, ENERGY SAVER, AUTOMATIC TERMINATION, MEDIUM HEAT, NORMAL DRYNESS LEVEL. | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Other,Energy monitor/indicator,Sanitization cycle,Filter cleaning indicator | 83.287671232877 | Eligible from 2019 |
Maytag | YMED5100D*+ | Electric | 7.3 | 608 | NORMAL CYCLE, ENERGY SAVER, AUTOMATIC TERMINATION, MEDIUM HEAT, NORMAL DRYNESS LEVEL. | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Other,Energy monitor/indicator,Sanitization cycle,Filter cleaning indicator | 83.287671232877 | Eligible from 2019 |
Maytag | YMED5500FC* | Electric | 7.4 | 608 | NORMAL CYCLE, ENERGY SAVER, AUTOMATIC TERMINATION, MEDIUM HEAT, NORMAL DRYNESS LEVEL. | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Other,Energy monitor/indicator,Sanitization cycle,Filter cleaning indicator | 82.162162162162 | Eligible from 2019 |
Maytag | YMED5500FW* | Electric | 7.4 | 608 | NORMAL CYCLE, ENERGY SAVER, AUTOMATIC TERMINATION, MEDIUM HEAT, NORMAL DRYNESS LEVEL. | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Other,Energy monitor/indicator,Sanitization cycle,Filter cleaning indicator | 82.162162162162 | Eligible from 2019 |
Maytag | YMED5630H** | Electric | 7.3 | 608 | NORMAL, HIGH HEAT (5 BARS), DRYNESS LEVEL, NORMAL (2 BARS), AUTO TERM | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 83.287671232877 | Eligible from 2019 |
Maytag | YMED6630H** | Electric | 7.3 | 608 | NORMAL, HIGH HEAT (5 BARS), DRYNESS LEVEL, NORMAL (2 BARS), AUTO TERM | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 83.287671232877 | Eligible from 2019 |
Maytag | YMED7100D*+ | Electric | 7.3 | 608 | NORMAL CYCLE, ENERGY SAVER, AUTOMATIC TERMINATION, MEDIUM HEAT, NORMAL DRYNESS LEVEL. | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Other,Energy monitor/indicator,Sanitization cycle,Filter cleaning indicator | 83.287671232877 | Eligible from 2019 |
Maytag | YMED7230H** | Electric | 7.4 | 608 | NORMAL, HIGH TEMP (4 DOTS), DRYNESS LEVEL NORMAL (2 DOTS) | Time remaining display,Drum light,Wrinkle prevention option,Steam cycle,Sanitization cycle | 82.162162162162 | Eligible from 2019 |
Maytag | YMED8100D*+ | Electric | 7.3 | 608 | NORMAL CYCLE, ENERGY SAVER, AUTOMATIC TERMINATION, MEDIUM HEAT, NORMAL DRYNESS LEVEL. | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Other,Energy monitor/indicator,Sanitization cycle,Filter cleaning indicator | 83.287671232877 | Eligible from 2019 |
Maytag | YMED8200FC* | Electric | 7.4 | 608 | NORMAL CYCLE, ENERGY SAVER, AUTOMATIC TERMINATION, MEDIUM HEAT, NORMAL DRYNESS LEVEL. | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Other,Energy monitor/indicator,Sanitization cycle,Filter cleaning indicator | 82.162162162162 | Eligible from 2019 |
Maytag | YMED8200FW* | Electric | 7.4 | 608 | NORMAL CYCLE, ENERGY SAVER, AUTOMATIC TERMINATION, MEDIUM HEAT, NORMAL DRYNESS LEVEL. | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Other,Energy monitor/indicator,Sanitization cycle,Filter cleaning indicator | 82.162162162162 | Eligible from 2019 |
Maytag | YMED8630H** | Electric | 7.3 | 608 | NORMAL, HIGH HEAT (5 BARS), DRYNESS LEVEL, NORMAL (2 BARS), AUTO TERM | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 83.287671232877 | Eligible from 2019 |
Maytag | YMEDB835D*+ | Electric | 8.8 | 608 | ENERGY SAVER, NORMAL CYCLE, AUTOMATIC TERMINATION, HIGH HEAT, NORMAL DRYNESS LEVEL. | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Other,Energy monitor/indicator,Sanitization cycle,Filter cleaning indicator | 69.090909090909 | Eligible from 2019 |
Maytag | YMEDB855D*+ | Electric | 8.8 | 608 | ENERGY SAVER, NORMAL CYCLE, AUTOMATIC TERMINATION, HIGH HEAT, NORMAL DRYNESS LEVEL. | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Other,Energy monitor/indicator,Sanitization cycle,Filter cleaning indicator | 69.090909090909 | Eligible from 2019 |
Maytag | YMEDB955FC* | Electric | 9.2 | 608 | ENERGY SAVER, NORMAL CYCLE, AUTOMATIC TERMINATION, HIGH HEAT, NORMAL DRYNESS LEVEL. | Wrinkle prevention option,Steam cycle,Sanitization cycle | 66.086956521739 | Eligible from 2019 |
Maytag | YMEDB955FS* | Electric | 9.2 | 608 | ENERGY SAVER, NORMAL CYCLE, AUTOMATIC TERMINATION, HIGH HEAT, NORMAL DRYNESS LEVEL. | Wrinkle prevention option,Steam cycle,Sanitization cycle | 66.086956521739 | Eligible from 2019 |
Maytag | YMEDB955FW* | Electric | 9.2 | 608 | ENERGY SAVER, NORMAL CYCLE, AUTOMATIC TERMINATION, HIGH HEAT, NORMAL DRYNESS LEVEL. | Wrinkle prevention option,Steam cycle,Sanitization cycle | 66.086956521739 | Eligible from 2019 |
Miele | Miele | Electric | 4.1 | 133 | Cotton normal | Drum light,Time remaining display,Wrinkle prevention option,Other,Filter cleaning indicator | 32.439024390244 | Eligible from 2019 |
Miele | Miele | Electric | 4.1 | 133 | Cotton normal | Drum light,Time remaining display,Wrinkle prevention option,Other,Filter cleaning indicator | 32.439024390244 | Eligible from 2019 |
Inglis | YIED5900H** | Electric | 7.4 | 608 | NORMAL, HIGH TEMP (4 DOTS), DRYNESS LEVEL NORMAL (2 DOTS), ECO DRY ON, AUTO TERM | Drum light,Time remaining display,Wrinkle prevention option,Energy monitor/indicator,Sanitization cycle | 82.162162162162 | Eligible from 2019 |
Insignia | Clothe Dryers | Electric | 7.5 | 608 | 1 | Drum light,Steam cycle | 81.066666666667 | Eligible from 2019 |
Kenmore | 592-8966* | Electric | 7.5 | 607 | Normal cycle, Eco Dry, Automatic Termination, Medium temp, Normal Dry dryness level | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Filter cleaning indicator | 80.933333333333 | Eligible from 2019 |
Kenmore | 592-8967* | Electric | 7.5 | 607 | Normal cycle, Eco Dry, Automatic Termination, Medium temp, Normal Dry dryness level | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Filter cleaning indicator | 80.933333333333 | Eligible from 2019 |
Kenmore | 592-8968* | Electric | 7.5 | 607 | Normal cycle, Eco Dry, Automatic Termination, Medium temp, Normal Dry dryness level | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Filter cleaning indicator | 80.933333333333 | Eligible from 2019 |
Kenmore | 592-8969* | Electric | 7.5 | 607 | Normal cycle, Eco Dry, Automatic Termination, Medium temp, Normal Dry dryness level | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Filter cleaning indicator | 80.933333333333 | Eligible from 2019 |
Kenmore | 6142# | Electric | 7.3 | 607 | Cotton/Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 83.150684931507 | Eligible from 2019 |
Kenmore | 6142#### | Electric | 7.3 | 607 | Cotton/Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 83.150684931507 | Eligible from 2019 |
Kenmore | 6143# | Electric | 7.3 | 608 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle | 83.287671232877 | Eligible from 2019 |
Kenmore | 6146# | Electric | 7.3 | 607 | Cotton/Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 83.150684931507 | Eligible from 2019 |
Kenmore | 6146#### | Electric | 7.3 | 607 | Cotton/Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 83.150684931507 | Eligible from 2019 |
Kenmore | 6155# | Electric | 7.3 | 607 | Normal_Medium Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 83.150684931507 | Eligible from 2019 |
Kenmore | 8136# | Electric | 7.4 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option | 82.027027027027 | Eligible from 2019 |
Kenmore | 8139# | Electric | 7.4 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle,Filter cleaning indicator | 82.027027027027 | Eligible from 2019 |
Kenmore | 8146# | Electric | 7.4 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle | 82.027027027027 | Eligible from 2019 |
Kenmore | 8156# | Electric | 7.4 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle | 82.027027027027 | Eligible from 2019 |
Kenmore | 8158# | Electric | 7.4 | 607 | Cotton/Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 82.027027027027 | Eligible from 2019 |
Kenmore | 8158#### | Electric | 7.4 | 607 | Cotton/Normal_Normal Dry | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle | 82.027027027027 | Eligible from 2019 |
Kenmore | 8159# | Electric | 7.3 | 607 | Normal_Normal Dry | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 83.150684931507 | Eligible from 2019 |
Kenmore | 8159#### | Electric | 7.3 | 556 | Normal_Normal Dry | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 76.164383561644 | Eligible from 2019 |
Kenmore | 8178# | Electric | 7.4 | 608 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle | 82.162162162162 | Eligible from 2019 |
Kenmore | C6163361* | Electric | 9.2 | 608 | ENERGY SAVER, NORMAL CYCLE, AUTOMATIC TERMINATION, HIGH HEAT, NORMAL DRYNESS LEVEL. | Wrinkle prevention option,Sanitization cycle | 66.086956521739 | Eligible from 2019 |
Kenmore | C6813241* | Electric | 8.8 | 608 | ENERGY SAVER, NORMAL CYCLE, AUTOMATIC TERMINATION, HIGH HEAT, NORMAL DRYNESS LEVEL. | Drum light,Time remaining display,Wrinkle prevention option,Other,Filter cleaning indicator,Sanitization cycle | 69.090909090909 | Eligible from 2019 |
Kenmore | C6913341* | Electric | 8.8 | 608 | ENERGY SAVER, NORMAL CYCLE, AUTOMATIC TERMINATION, HIGH HEAT, NORMAL DRYNESS LEVEL. | Drum light,Time remaining display,Wrinkle prevention option,Other,Filter cleaning indicator,Sanitization cycle | 69.090909090909 | Eligible from 2019 |
LG | DLE1501* | Electric | 7.4 | 607 | Cotton/Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 82.027027027027 | Eligible from 2019 |
LG | DLE1501*E | Electric | 7.4 | 607 | Cotton/Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 82.027027027027 | Eligible from 2019 |
LG | DLE3075* | Electric | 7.4 | 607 | Cotton/Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 82.027027027027 | Eligible from 2019 |
LG | DLE3090* | Electric | 7.4 | 607 | Normal, Normal Dry | Time remaining display,Wrinkle prevention option | 82.027027027027 | Eligible from 2019 |
LG | DLE3095* | Electric | 7.4 | 607 | Normal, Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle | 82.027027027027 | Eligible from 2019 |
LG | DLE3170* | Electric | 7.4 | 607 | Cotton/Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 82.027027027027 | Eligible from 2019 |
LG | DLE3180* | Electric | 7.4 | 607 | Cotton/Normal_Normal Dry | Time remaining display,Wrinkle prevention option | 82.027027027027 | Eligible from 2019 |
LG | DLE3460* | Electric | 7.4 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option | 82.027027027027 | Eligible from 2019 |
LG | DLE3500* | Electric | 7.4 | 607 | Normal, Normal Dry | Time remaining display,Wrinkle prevention option | 82.027027027027 | Eligible from 2019 |
LG | DLE7050* | Electric | 7.3 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 83.150684931507 | Eligible from 2019 |
LG | DLE7060*E | Electric | 7.3 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option | 83.150684931507 | Eligible from 2019 |
LG | DLE7100* | Electric | 7.3 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option | 83.150684931507 | Eligible from 2019 |
LG | DLE7200*E | Electric | 7.3 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 83.150684931507 | Eligible from 2019 |
LG | DLE7300*E | Electric | 7.3 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option | 83.150684931507 | Eligible from 2019 |
LG | DLEX3370* | Electric | 7.4 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 82.027027027027 | Eligible from 2019 |
LG | DLEX3700* | Electric | 7.4 | 607 | Normal, Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle | 82.027027027027 | Eligible from 2019 |
LG | DLEX3900* | Electric | 7.4 | 607 | Normal, Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle | 82.027027027027 | Eligible from 2019 |
LG | DLEX4270* | Electric | 7.4 | 607 | Cotton/Normal_Normal Dry | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle | 82.027027027027 | Eligible from 2019 |
LG | DLEX4370* | Electric | 7.4 | 607 | Cotton/Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 82.027027027027 | Eligible from 2019 |
LG | DLEX4500* | Electric | 7.4 | 607 | Normal, Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle | 82.027027027027 | Eligible from 2019 |
LG | DLEX5000* | Electric | 7.4 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle,Filter cleaning indicator | 82.027027027027 | Eligible from 2019 |
LG | DLEX5005* | Electric | 7.4 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 82.027027027027 | Eligible from 2019 |
LG | DLEX5500* | Electric | 7.4 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle,Filter cleaning indicator | 82.027027027027 | Eligible from 2019 |
LG | DLEX5780*E | Electric | 7.3 | 607 | Cotton/Normal_Normal Dry | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle | 83.150684931507 | Eligible from 2019 |
LG | DLEX7200* | Electric | 7.3 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 83.150684931507 | Eligible from 2019 |
LG | DLEX7250* | Electric | 7.3 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option | 83.150684931507 | Eligible from 2019 |
LG | DLEX7300*E | Electric | 7.3 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option | 83.150684931507 | Eligible from 2019 |
LG | DLEX7600* | Electric | 7.3 | 607 | Cotton/Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 83.150684931507 | Eligible from 2019 |
LG | DLEX7600*E | Electric | 7.3 | 607 | Cotton/Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 83.150684931507 | Eligible from 2019 |
LG | DLEX7650*E | Electric | 7.3 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option | 83.150684931507 | Eligible from 2019 |
LG | DLEX7800*E | Electric | 7.3 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option | 83.150684931507 | Eligible from 2019 |
LG | DLEX7900*E | Electric | 7.3 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option | 83.150684931507 | Eligible from 2019 |
LG | DLEY1701*E | Electric | 7.3 | 607 | Cotton/Normal_Normal Dry | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle | 83.150684931507 | Eligible from 2019 |
LG | DLEY1901*E | Electric | 7.3 | 607 | Normal_Normal Dry | Time remaining display,Wrinkle prevention option,Steam cycle,Sanitization cycle | 83.150684931507 | Eligible from 2019 |
Miele | Miele | Electric | 4.1 | 133 | Cotton normal + | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Other,Filter cleaning indicator | 32.439024390244 | Eligible from 2019 |
Samsung | DV45K62**E* | Electric | 7.5 | 607 | Normal cycle, Eco Dry, Automatic Termination, Medium temp, Normal Dry dryness level | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Filter cleaning indicator | 80.933333333333 | Eligible from 2019 |
Samsung | DV45K65**E* | Electric | 7.5 | 607 | Normal cycle, Eco Dry, Automatic Termination, Medium temp, Normal Dry dryness level | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Filter cleaning indicator | 80.933333333333 | Eligible from 2019 |
Samsung | DV45K71**E* | Electric | 7.4 | 607 | Normal cycle, Eco Dry, Automatic Termination, Medium temp, Normal Dry dryness level | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Filter cleaning indicator | 82.027027027027 | Eligible from 2019 |
Samsung | DV45K76**E* | Electric | 7.4 | 607 | Normal cycle, Eco Dry, Automatic Termination, Medium temp, Normal Dry dryness level | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Filter cleaning indicator | 82.027027027027 | Eligible from 2019 |
